155
U.S. & International Patents Issued
27
Licensed Patents
41+
Patents Pending
Virtual Patent Marking
SkyBell Patents
We are passionate about inventing revolutionary new technologies. As a pioneer in the industry, SkyBell owns intellectual property related to its current and future products.
We are fans of innovators in all fields, but you probably are not surprised to hear that we do not appreciate people infringing our intellectual property rights. We are committed to enforcing our intellectual property rights.
We may own more patents than are listed below. We keep some of our patents private to keep copiers on their toes. Please consult with a registered patent attorney to learn about the dangers of intellectual property infringement.
The purpose of the information listed below is to provide a simplified introduction to our patent portfolio, but the information below is not all inclusive. Read each patent carefully with the assistance of a registered patent attorney to assess the scope of each patent, including current claims and potential future claims.
SkyBell’s video doorbells are covered by one or more of the following United States patents or pending patents. SkyBell also owns extensive intellectual property outside the United States.
Patents |
||
Country | Description | Patent No. |
UK | Doorbell communication systems and methods | 3025314 |
U.S. | Light socket camera mirrors | 9,165,444 |
U.S. | Light socket camera adverse sound notifications | 9,053,622 |
U.S. | Light socket camera voice commands | 9,142,214 |
U.S. | Light socket cameras | 10,218,932 |
U.S. | Smart lock charging | 8,947,530 |
U.S. | Smart locks | 9,109,378 |
U.S. | Smart locks | 9,342,936 |
U.S. | Smart locks | 10,204,467 |
U.S. | Smart locks | 11,386,730 |
U.S. | Doorbell shipping mode | 8,780,201 |
U.S. | Doorbell blocking in response to a location | 8,823,795 |
U.S. | Doorbell draining to chime | 8,842,180 |
U.S. | Doorbell connecting to network | 8,872,915 |
U.S. | Providing electricity to chime | 9,065,987 |
U.S. | Connecting two smart doorbell networks | 9,094,584 |
U.S. | Doorbell light filter | 9,060,104 |
U.S. | Doorbell power modes | 11,102,027 |
U.S. | Doorbell power modes | 11,362,853 |
U.S. | QR code configuration | 9,058,738 |
U.S. | Doorbell on-demand video with remote sensors | 9,172,922 |
U.S. | Remote Identity Verification of Lodging Guests | 9,235,943 |
U.S. | Doorbell solicitor alerts and social networks | 9,197,867 |
U.S. | Power outlet camera mounting | 9,113,051 |
U.S. | Power outlet camera non-motion sensing | 9,997,036 |
U.S. | Power outlet camera non-motion sensing | 11,381,686 |
U.S. | Digital doorbell jumper methods | 8,937,659 |
U.S. | Digital doorbell jumper apparatus | 8,953,040 |
U.S. | Digital doorbell jumper switch | 9,736,284 |
U.S. | Electronic chime detection | 9,172,920 |
U.S. | Doorbell communication and electrical systems | 10,440,165 |
U.S. | Doorbell communication and electrical systems | 10,440,166 |
U.S. | Doorbell communication and electrical systems | 10,708,404 |
U.S. | Doorbell communication and electrical systems | 11,140,253 |
U.S. | Doorbell grid sensor | 8,941,736 |
U.S. | Doorbell self calibrating visitor detection | 9,013,575 |
U.S. | Pool monitor with grid sensor | 9,049,352 |
U.S. | Monitoring systems | 9,769,435 |
U.S. | Doorbell communication systems and methods | 11,575,537 |
U.S. | Doorbell communication systems and methods | 11,909,549 |
U.S. | Doorbell security and safety | 9,060,103 |
U.S. | Doorbell antenna in wall | 9,172,921 |
U.S. | Doorbell battery pack | 10,062,251 |
U.S. | Situational doorbell sounds | 9,118,819 |
U.S. | Emergency alerts from central hub | 9,113,052 |
U.S. | Customized downloadable doorbell sounds | 9,196,133 |
U.S. | Doorbell-based chime control | 9,179,108 |
U.S. | Doorbell heating | 9,247,219 |
U.S. | Temperature and humidity methods | 9,237,318 |
U.S. | Weather monitoring | 9,253,455 |
U.S. | Neighborhood watch | 9,230,424 |
U.S. | Neighborhood watch | 11,004,312 |
U.S. | Doorbell communities | 10,672,238 |
U.S. | Neighborhood watch | 11,651,668 |
U.S. | Doorbell communities | 11,132,877 |
U.S. | Garage door opener systems | 10,733,823 |
U.S. | Garage door camera tracking | 10,742,938 |
U.S. | Garage door camera tracking | 11,228,739 |
U.S. | Front door and garage door package delivery | 11,388,373 |
U.S. | Doorbell communication systems and methods | 10,044,519 |
U.S. | Chime sleep silencer | 9,786,133 |
U.S. | Package sensing doorbell | 9,799,183 |
U.S. | Doorbell package detection systems and methods | 10,706,702 |
U.S. | Doorbell Package Detection | 11,361,641 |
U.S. | RFID package sensing doorbell | 9,508,239 |
U.S. | Doorbell package detection | 10,043,332 |
U.S. | Doorbell BLE/Wi-Fi communication | 11,343,473 |
U.S. | Doorbell TCP/UDP communication | 10,687,029 |
U.S. | Doorbell TCP/UDP communication | 9,888,216 |
U.S. | Doorbell TCP/UDP communication | 10,674,119 |
U.S. | Doorbell TCP/UDP communication | 11,184,589 |
U.S. | Doorbell TCP/UDP communication | 11,641,452 |
U.S. | Weatherproof security light - directional mic's | 10,909,825 |
U.S. | Vehicle Tracking Systems and Methods (formerly LB1.006USC2.CP3) | 9,933,270 |
U.S. | SkyBell One (projection light) | 11,074,790 |
U.S. | Remote interactive identity verification of lodging guests | 9,426,432 |
U.S. | Doorbell | D711,275 |
U.S. | Light socket camera design | D740,873 |
U.S. | Light socket camera design | D963,015 |
U.S. | Smart lock design | D747,640 |
U.S. | SkyBell user interface design | D747,733 |
U.S. | SkyBell user interface design | D737,283 |
U.S. | SkyBell user interface design | D747,732 |
U.S. | Doorbell user interface | D762,688 |
U.S. | General power outlet camera design | D736,294 |
U.S. | SkyBell 2.0 product design | D729,678 |
U.S. | Camera-focused doorbell design | D727,769 |
U.S. | Mobile application design - standard view | D760,738 |
U.S. | Mobile application design - landscape view | D759,702 |
U.S. | Power outlet camera design | D747,755 |
U.S. | Power outlet camera design | D747,756 |
U.S. | Cylindrical camera with lower button design | D747,384 |
U.S. | Cylindrical camera with u-shaped cover | D747,385 |
U.S. | 360 degree camera design | D748,178 |
U.S. | 360 degree camera plus charging base design | D748,179 |
U.S. | Tabletop dock design | D762,762 |
U.S. | SkyBell HD design | D748,180 |
U.S. | Light socket camera | D749,161 |
U.S. | SkyBell AT&T design | D764,958 |
U.S. | SkyBell mini design | D765,530 |
U.S. | Updated SkyBell HD design | D766,121 |
U.S. | SkyBell mini updated design 1 | D820,136 |
U.S. | SkyBell mini updated design 2 | D787,359 |
U.S. | SkyBell 4.0 design | D840,258 |
U.S. | SkyBell Trim design | D813,700 |
U.S. | SkyBell Trim design | D923,505 |
U.S. | SkyBell Trim Pro design | D817,207 |
U.S. | SkyBell Max design | D813,701 |
U.S. | SkyBell Max design | D978701 |
U.S. | SkyBell Chime | D824,791 |
U.S. | SkyBell Chime | D955,252 |
U.S. | Power Outlet Cameras | D840,460 |
U.S. | Guardian | D912,123 |
U.S. | SkyBell Design | D840,856 |
U.S. | SkyBell Design POE | D918,079 |
U.S. | SkyBell Design POE | D945,298 |
U.S. | SkyBell Design | D840,857 |
U.S. | SkyYard (2020) | D944,676 |
U.S. | SkyYard (2020) - broadened | D947,700 |
U.S. | Chime design | D852,077 |
U.S. | SkyBell Gen. 5 design | D904,217 |
U.S. | Indoor/outdoor camera | D924,302 |
U.S. | Indoor/outdoor camera | D920,418 |
U.S. | Doorbell on-demand video wake up | 9,179,109 |
U.S. | Doorbell on-demand system claims | 9,743,049 |
U.S. | Doorbell dividing wall between sensors | 9,055,202 |
U.S. | Sending information from a doorbell to a smart chime | 9,179,107 |
U.S. | Chime communication hub | 9,160,987 |
U.S. | Doorbell communities | 11,651,665 |
U.S. | SkyGuard Pedestal | D1,045,962 S |
Netherlands | Doorbell communication systems and methods | 3025314 |
Japan | HomeKit Translation | 7,068,789 |
Japan | Japanese National Stage of PCT3 | 6884106 |
Japan | Japanese Divisional of SKYBELL.PCT3.JP | 7227302 |
Japan | Doorbell | 1503072 |
Japan | SkyBell Trim Pro | 1601609 |
Japan | SkyBell Chime | 1601610 |
Japan | Power Outlet Cameras | 1606870 |
Japan | Doorbell (POE) | 1623497 |
Japan | Doorbell (POE) | 1623498 |
Germany | Doorbell communication systems and methods | 60 2014 077 765.1 |
France | Doorbell communication systems and methods | 3025314 |
Europe | Doorbell communication systems and methods | 60 2014 083 984.3 |
Europe | Doorbell communication systems and methods | EP3039659 |
Europe | Doorbell communication systems and methods | EP3039659 |
Europe | Doorbell communication systems and methods | 3025314 |
Europe | Doorbell communication systems and methods | EP3039659 |
E.U. | Doorbell | 002386094-0001 |
E.U. | SkyBell 2.0 | 002613448-0001 |
E.U. | SkyBell HD | 002720755-0001 |
China | Digital doorbell jumper apparatus | ZL201510309496.5 |
China | SkyBell HD | CN303508623S |
Canada | Doorbell | 154609 |
Belgium | Doorbell communication systems and methods | 3025314 |
Australia | Doorbell | 353727 |
Licensed Patents |
||
Country | Title | Patent No. |
U.S. | Automatic doorbell driver | 7429924 |
U.S. | Apparatuses and methods for driving a doorbell system peripheral load at a higher current | 7477134 |
U.S. | Apparatuses and methods for driving a doorbell system peripheral load at a higher current | 8193919 |
U.S. | VIDEO COMMUNICATION METHOD FOR RECEIVING PERSON AT ENTRANCE | 8139098 |
U.S. | AUTOMATED AUDIO VIDEO MESSAGING AND ANSWERING SYSTEM | 7193644 |
U.S. | TWO-WAY AUDIO-VIDEO COMMUNICATION METHOD FOR RECEIVING PERSON AT ENTRANCE | 8144183 |
U.S. | DETECTION AND VIEWING SYSTEM | 8144184 |
U.S. | AUDIO-VIDEO COMMUNICATION SYSTEM FOR RECEIVING PERSON AT ENTRANCE | 8154581 |
U.S. | COMMUNICATION AND MONITORING SYSTEM | 8164614 |
U.S. | Communication and Monitoring System | 9432638 |
U.S. | Communication and Monitoring System | 9414030 |
U.S. | Communication and Monitoring System | 9485478 |
U.S. | Communication and Monitoring System | 9516284 |
U.S. | Communication and Monitoring System | 9635323 |
U.S. | Communication and Monitoring System | 9706178 |
U.S. | Communication and Monitoring System | 9648290 |
U.S. | Communication and Monitoring System | 9554090 |
U.S. | Communication and Monitoring System | 9924141 |
U.S. | Communication and Monitoring System | 10097797 |
U.S. | Communication and Monitoring System | 10200660 |
U.S. | Communication and Monitoring System | 10097796 |
U.S. | Communication and Monitoring System | 9866802 |
U.S. | Communication and Monitoring System | 10523906 |
U.S. | Communication and Monitoring System | 10674120 |
U.S. | Communication and Monitoring System | 10523906 |
U.S. | Communication and Monitoring System | 10674120 |
U.S. | SECURITY SYSTEM AND METHOD FOR USE OF SAME | 7583191 |