SkyBell Patents
Virtual Patent Marking
We are passionate about inventing revolutionary new technologies. As a pioneer in the industry, SkyBell owns intellectual property related to its current and future products.
We are fans of innovators in all fields, but you probably are not surprised to hear that we do not appreciate people infringing our intellectual property rights. We are committed to enforcing our intellectual property rights.
We may own more patents than are listed below. We keep some of our patents private to keep copiers on their toes. Please consult with a registered patent attorney to learn about the dangers of intellectual property infringement.
The purpose of the information listed below is to provide a simplified introduction to our patent portfolio, but the information below is not all inclusive. Read each patent carefully with the assistance of a registered patent attorney to assess the scope of each patent, including current claims and potential future claims.
SkyBell’s video doorbells are covered by one or more of the following United States patents or pending patents. SkyBell also owns extensive intellectual property outside the United States.
104 |
17 |
104+ |
U.S. & International Patents Issued |
Licensed Patents |
Patents Pending |
Utility Patents
U.S. | Light socket cameras | 10,218,932 |
U.S. | Smart lock systems and methods | 10,204,467 |
U.S. | Doorbell battery systems | 10,062,251 |
U.S. | Doorbell package detection | 10,044,519 |
U.S. | Doorbell package detection | 10,043,332 |
U.S. | Power outlet camera non-motion sensing | 9,997,036 |
U.S. | Vehicle Tracking Systems and Methods | 9,933,270 |
U.S. | Doorbell TCP/UDP communication | 9,888,216 |
U.S. | Package sensing doorbell | 9,799,183 |
U.S. | Chime sleep silencer | 9,786,133 |
U.S. | Monitoring systems | 9,769,435 |
U.S. | Doorbell on-demand system claims | 9,743,049 |
U.S. | Digital doorbell jumper switch | 9,736,284 |
U.S. | RFID package sensing doorbell | 9,508,239 |
U.S. | Smart locks | 9,342,936 |
U.S. | Weather monitoring | 9,253,455 |
U.S. | Doorbell heating | 9,247,219 |
U.S. | Temperature and humidity methods | 9,237,318 |
U.S. | Neighborhood watch | 9,230,424 |
U.S. | Doorbell solicitor alerts and social networks | 9,197,867 |
U.S. | Customized downloadable doorbell sounds | 9,196,133 |
U.S. | Doorbell on-demand video wake up | 9,179,109 |
U.S. | Doorbell-based chime control | 9,179,108 |
U.S. | Sending information from a doorbell to a smart chime | 9,179,107 |
U.S. | Doorbell on-demand video with remote sensors | 9,172,922 |
U.S. | Doorbell antenna in wall | 9,172,921 |
U.S. | Electronic chime detection | 9,172,920 |
U.S. | Light socket camera mirrors | 9,165,444 |
U.S. | Chime communication hub | 9,160,987 |
U.S. | Light socket camera voice commands | 9,142,214 |
U.S. | Situational doorbell sounds | 9,118,819 |
U.S. | Emergency alerts from central hub | 9,113,052 |
U.S. | Power outlet camera mounting | 9,113,051 |
U.S. | Smart locks | 9,109,378 |
U.S. | Connecting two smart doorbell networks | 9,094,584 |
U.S. | Providing electricity to chime | 9,065,987 |
U.S. | Doorbell light filter | 9,060,104 |
U.S. | Doorbell security and safety | 9,060,103 |
U.S. | QR code configuration | 9,058,738 |
U.S. | Doorbell dividing wall between sensors | 9,055,202 |
U.S. | Light socket camera adverse sound notifications | 9,053,622 |
U.S. | Pool monitor with grid sensor | 9,049,352 |
U.S. | Doorbell self calibrating visitor detection | 9,013,575 |
U.S. | Digital doorbell jumper apparatus | 8,953,040 |
U.S. | Smart lock charging | 8,947,530 |
U.S. | Doorbell grid sensor | 8,941,736 |
U.S. | Digital doorbell jumper methods | 8,937,659 |
U.S. | Doorbell connecting to network | 8,872,915 |
U.S. | Doorbell draining to chime | 8,842,180 |
U.S. | Doorbell blocking in response to a location | 8,823,795 |
U.S. | Doorbell shipping mode | 8,780,201 |
U.S. | Apparatuses and methods for driving a doorbell system peripheral load at a higher current | 8,193,919 |
U.S. | Apparatuses and methods for driving a doorbell system peripheral load at a higher current | 7,477,134 |
U.S. | Automatic doorbell driver | 7,429,924 |
Design Patents
U.S. | Doorbell | D840,857 |
U.S. | Doorbell | D840,856 |
U.S. | Power outlet camera | D840,460 |
U.S. | Doorbell | D840,258 |
U.S. | SkyBell Chime | D824,791 |
U.S. | SkyBell mini updated design 1 | D820,136 |
U.S. | SkyBell Trim Pro design | D817,207 |
U.S. | SkyBell Max design | D813,701 |
U.S. | SkyBell Trim design | D813,700 |
U.S. | SkyBell mini updated design 2 | D787,359 |
U.S. | Updated SkyBell HD design | D766,121 |
U.S. | SkyBell mini design | D765,530 |
U.S. | SkyBell AT&T design | D764,958 |
U.S. | Tabletop dock design | D762,762 |
U.S. | Doorbell user interface | D762,688 |
U.S. | Mobile application design - standard view | D760,738 |
U.S. | Mobile application design - landscape view | D759,702 |
U.S. | Light socket camera | D749,161 |
U.S. | SkyBell HD design | D748,180 |
U.S. | 360 degree camera plus charging base design | D748,179 |
U.S. | 360 degree camera design | D748,178 |
U.S. | Power outlet camera design | D747,756 |
U.S. | Power outlet camera design | D747,755 |
U.S. | SkyBell user interface design | D747,733 |
U.S. | SkyBell user interface design | D747,732 |
U.S. | Smart lock design | D747,640 |
U.S. | Cylindrical camera with u-shaped cover | D747,385 |
U.S. | Cylindrical camera with lower button design | D747,384 |
U.S. | Light socket camera design | D740,873 |
U.S. | SkyBell user interface design | D737,283 |
U.S. | General power outlet camera design | D736,294 |
U.S. | SkyBell 2.0 product design | D729,678 |
U.S. | Camera-focused doorbell design | D727,769 |
U.S. | Doorbell | D711,275 |
Licensed Patents
U.S. | Communication and Monitoring System | 9,924,141 |
U.S. | Communication and Monitoring System | 9,866,802 |
U.S. | Communication and monitoring system | 9,706,178 |
U.S. | Communication and monitoring system | 9,648,290 |
U.S. | Communication and monitoring system | 9,635,323 |
U.S. | Communication and monitoring system | 9,554,090 |
U.S. | Communication and monitoring system | 9,516,284 |
U.S. | Communication and monitoring system | 9,485,478 |
U.S. | Communication and monitoring system | 9,432,638 |
U.S. | Communication and monitoring system | 9,414,030 |
U.S. | Communication and monitoring system | 8,164,614 |
U.S. | Audio-video communication system for receiving person at entrance | 8,154,581 |
U.S. | Detection and viewing system | 8,144,184 |
U.S. | Two-way audio-video communication method for receiving person at entrance | 8,144,183 |
U.S. | Video communication method for receiving person at entrance | 8,139,098 |
U.S. | Security system and method for use of same | 7,583,191 |
U.S. | Automated audio video messaging and answering system | 7,193,644 |